Real Estate Market Stats
Zillow Home Value Index: $6,575,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $6,575,200 | $225,300 |
Median Single Family Home Value | $6,579,400 | $224,300 |
Median 2-Bedroom Home Value | $3,006,900 | $173,600 |
Median 3-Bedroom Home Value | $4,984,000 | $218,400 |
Median 4-Bedroom Home Value | $6,248,300 | $345,800 |
Percent Homes Decreasing | 64.2% | 25.1% |
Median List Price Per Sq Ft | $1,793 | $139 |
Median Sale Price | 22 | 226,500 |
Property Tax | 22 | 2,370,203 |
Turnover (Sold Within Last Yr.) | 22 | 2,370,203 |
1-Yr. Change | -1% | 7.5% |
