Real Estate Market Stats
Zillow Home Value Index: $747,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $747,600 | $225,300 |
Median Single Family Home Value | $759,000 | $224,300 |
Median Condo Value | $503,300 | $233,700 |
Median 2-Bedroom Home Value | $573,500 | $173,600 |
Median 3-Bedroom Home Value | $702,600 | $218,400 |
Median 4-Bedroom Home Value | $787,300 | $345,800 |
Percent Homes Decreasing | 13.5% | 25.1% |
Median List Price Per Sq Ft | $408 | $139 |
Median Sale Price | $773,200 | $226,500 |
Property Tax | 152 | 2,370,420 |
Turnover (Sold Within Last Yr.) | 152 | 2,370,420 |
1-Yr. Change | -0.5% | 7.5% |
