Real Estate Market Stats
Zillow Home Value Index: $1,752,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $1,752,200 | $225,300 |
Median Single Family Home Value | $1,765,800 | $224,300 |
Median Condo Value | $995,300 | $233,700 |
Median 2-Bedroom Home Value | $1,506,600 | $173,600 |
Median 3-Bedroom Home Value | $1,717,000 | $218,400 |
Median 4-Bedroom Home Value | $2,108,400 | $345,800 |
Percent Homes Decreasing | 74.6% | 25.1% |
Median List Price Per Sq Ft | $1,012 | $139 |
Median Sale Price | $1,626,000 | $226,500 |
Property Tax | 45 | 2,370,222 |
Turnover (Sold Within Last Yr.) | 45 | 2,370,222 |
1-Yr. Change | 0.4% | 7.5% |
